Mercato
BTC fell 2.10%, forming a bearish pattern, dominated by selling pressure, and ETF net outflows of $114 million; ETH is down 3.79%, RSI is close to overbought, or facing a short-term correction. Altcoins pulled back overall, with the Fear & Greed Index dropping to 65. The three major U.S. stock indexes fell, and gold was basically flat.
In terms of popular tokens, MemeCore (M) rose 18.11% due to the expansion in South Korea and the launch of the mainnet; IoTeX (IOTX) rose 8.89%, spurred by the official mention of DePIN by the United States; TFUEL rose 5.24% as the launch of Theta EdgeCloud boosted network activity and market expectations. (Click to view the full article)
Currency | Price | % | Turnover | Capitalizzazione di mercato | Grafico | Action |
---|---|---|---|---|---|---|
$0.001509 | -1.43% | $129.64K | $14.33K | CommercioDettagli | ||
$0.0005359 | -4.89% | $207.30K | $14.06K | CommercioDettagli | ||
$0.0001611 | -11.51% | $81.32K | $13.71K | CommercioDettagli | ||
$0.0001036 | -6.49% | $84.59K | $13.53K | CommercioDettagli | ||
$0.006386 | -0.7% | $81.74K | $13.50K | CommercioDettagli | ||
$0.0009325 | -1.04% | $81.12K | $13.48K | CommercioDettagli | ||
$0.0009794 | +0.01% | $82.15K | $12.74K | CommercioDettagli | ||
$0.0002701 | +0.52% | $80.15K | $12.72K | CommercioDettagli | ||
$0.0002903 | -1.32% | $82.87K | $12.54K | CommercioDettagli | ||
$0.000961 | -1.05% | $61.05K | $12.49K | CommercioDettagli | ||
$0.0002976 | -0.16% | $80.71K | $12.17K | CommercioDettagli | ||
$0.000659 | -1.05% | $81.19K | $11.99K | CommercioDettagli | ||
$0.0003741 | +0.4% | $81.29K | $11.69K | CommercioDettagli | ||
$0.001867 | +0.7% | $80.24K | $11.13K | CommercioDettagli | ||
$0.007864 | -13.81% | $89.64K | $10.27K | CommercioDettagli | ||
$0.0001033 | +3.57% | $78.31K | $10.11K | CommercioDettagli | ||
$0.0004806 | +12.79% | $68.81K | $10.09K | CommercioDettagli | ||
$0.0001407 | -28.04% | $82.03K | $10.06K | CommercioDettagli | ||
$0.000006256 | +1.05% | $80.87K | $10.00K | CommercioDettagli | ||
$0.00000313 | -1.50% | $80.12K | $9.62K | CommercioDettagli |
Indice di paura e avidità
53 (Normal)
Cosa ne pensi del mercato di oggi?
51.46%48.54%