Mercato
BTC rebounded from 114,000 USDT and is expected to challenge 117,600 if it holds the 116,000 support. On August 7, the BTC ETF saw a net inflow of $280 million. ETH is stronger than BTC, extending the golden cross, and if it breaks through the 3,940 resistance level, it will further open up space; On August 7, the ETH ETF saw a net inflow of $222 million.
Altcoins rose overall, with the Panic Greed Index rising to 74. PENDLE rose 28.4%, driven by HyperEVM yield pool and strategy discussions; ZORA rose 34.2%, driven by discussions and cooperation projects in the creator economy; ORCA rose 21.1%, spurred by buyback proposals and increased ecological exposure. (Click to view the full article)
Currency | Price | % | Turnover | Capitalizzazione di mercato | Grafico | Action |
---|---|---|---|---|---|---|
$0.00004306 | +6.26% | $15.11K | $21.65K | CommercioDettagli | ||
$0.0004897 | +0.16% | $13.34K | $21.30K | CommercioDettagli | ||
$0.0000000000841 | -1.29% | $11.49K | $21.02K | CommercioDettagli | ||
$0.002167 | -10.71% | $13.72K | $20.96K | CommercioDettagli | ||
$0.01047 | -0.56% | $23.09K | $20.89K | CommercioDettagli | ||
$0.000696 | +3.98% | $14.48K | $20.88K | CommercioDettagli | ||
$0.0001092 | +5.17% | $15.84K | $20.46K | CommercioDettagli | ||
$0.004081 | -3.11% | $16.56K | $20.29K | CommercioDettagli | ||
$0.00001485 | -3.25% | $13.01K | $20.02K | CommercioDettagli | ||
$0.0004561 | -4.76% | $15.17K | $19.93K | CommercioDettagli | ||
$0.0001709 | -66.23% | $75.59K | $19.78K | CommercioDettagli | ||
$0.0001065 | -0.18% | $7.69K | $19.29K | CommercioDettagli | ||
$0.000303 | +0.33% | $26.10K | $18.78K | CommercioDettagli | ||
$0.0002497 | +9.12% | $10.37K | $18.17K | CommercioDettagli | ||
$0.0004562 | +3.49% | $9.93K | $17.91K | CommercioDettagli | ||
$0.00006696 | +12.82% | $20.32K | $17.78K | CommercioDettagli | ||
$0.00002589 | +0.81% | $13.77K | $17.68K | CommercioDettagli | ||
$0.00003918 | -0.12% | $18.62K | $17.59K | CommercioDettagli | ||
$0.0002342 | +2.49% | $13.97K | $17.56K | CommercioDettagli | ||
$0.00045 | -0.42% | $14.62K | $17.55K | CommercioDettagli |
Indice di paura e avidità
74 (Greed)
Cosa ne pensi del mercato di oggi?
50.47%49.53%