

Umbrella Network(UMB) Price Live Chart
Umbrella Network(UMB) price today is $0.003528, with a 24-hour trading volume of $86.23K and as such Umbrella Network(UMB) has a market cap of $1.51M, giving it a market dominance of 0.000038%. The Umbrella Network(UMB) price moved +1.50% in the last 24 hours.
UMB Price Data
- 24h Turnover$86.23K
- All-Time High(ATH)$2.62
- 24h High$0.00366
- All-Time Low(ATL)$0.001529
- 24h Low$0.00337
UMB Market Cap Infos
- Market Cap$1.51M
- Fully Diluted Valuation$1.57M
- Market Cap/FDV95.86%
- Market SentimentPositive
UMB Supply
- Circulating Supply429.01M UMB
- Total Supply442.71M UMB
- Max Supply447.53M UMB
*Data is for reference only
Umbrella Network(UMB) is predicted to average $0.003582 in 2025, with a potential swing between the lowest price $0.002722 and the highest price $0.003689. By 2035, Umbrella Network(UMB) price could reach to $0.01387, offering a potential +171.00% return from today’s Umbrella Network price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.002722 | $0.003689 | $0.003582 | +1.00% |
2026 | $0.003417 | $0.005126 | $0.003635 | +3.00% |
2027 | $0.003942 | $0.006483 | $0.004381 | +24.00% |
2028 | $0.004074 | $0.005921 | $0.005432 | +53.00% |
2029 | $0.005052 | $0.006755 | $0.005676 | +60.00% |
2030 | $0.004413 | $0.007708 | $0.006216 | +76.00% |
2031 | $0.004386 | $0.00724 | $0.006962 | +97.00% |
2032 | $0.004971 | $0.009231 | $0.007101 | +101.00% |
2033 | $0.004818 | $0.00931 | $0.008166 | +131.00% |
2034 | $0.005243 | $0.01039 | $0.008738 | +147.00% |
2035 | $0.005741 | $0.01387 | $0.009568 | +171.00% |
Umbrella Network(UMB) price has moved +1.50% in the last 24 hours, and +51.10% in the past 7 days. The price of Umbrella Network(UMB) is +79.35% in the past 30 days, and -65.18%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.00003354 | +0.96% |
24H | +$0.00005213 | +1.50% |
7D | +$0.001193 | +51.10% |
30D | +$0.00156 | +79.35% |
1Y | -$0.006604 | -65.18% |
Umbrella Network(UMB) Credibility Indicators
About Umbrella Network (UMB)
Contract

0x6fc13ea...0577d83b2
Explorers
etherscan.io
Website
umb.network
Community
Team Members Umbrella Network (UMB)
Umbrella Network (UMB) Investors





