

Lucky Bird(WBIRD) Price Live Chart
Lucky Bird(WBIRD) price today is $0.04019, with a 24-hour trading volume of $215.49K and as such Lucky Bird(WBIRD) has a market cap of $40.16K, giving it a market dominance of 0.000088%. The Lucky Bird(WBIRD) price moved -0.29% in the last 24 hours.
WBIRD Price Data
- 24H Volume$215.49K
- All-Time High(ATH)$15
- 24h High$0.04094
- All-Time Low(ATL)$0.0234
- 24h Low$0.0399
WBIRD Market Cap Infos
- Market Cap$40.16K
- Fully Diluted Valuation$3.05M
- Market Cap/FDV1.32%
- Market SentimentNeutral
WBIRD Supply
- Circulating Supply999.4K WBIRD
- Total Supply76M WBIRD
- Max Supply76M WBIRD
Lucky Bird(WBIRD) is predicted to average $0.04039 in 2025, with a potential swing between the lowest price $0.02706 and the highest price $0.05856. By 2035, Lucky Bird(WBIRD) price could reach to $0.2084, offering a potential +358.00% return from today’s Lucky Bird price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.02706 | $0.05856 | $0.04039 | -- |
2026 | $0.02721 | $0.06333 | $0.04947 | +23.00% |
2027 | $0.04907 | $0.08404 | $0.0564 | +40.00% |
2028 | $0.04915 | $0.08777 | $0.07022 | +74.00% |
2029 | $0.04266 | $0.1137 | $0.079 | +96.00% |
2030 | $0.07517 | $0.1089 | $0.09638 | +139.00% |
2031 | $0.09443 | $0.1426 | $0.1026 | +155.00% |
2032 | $0.07973 | $0.1741 | $0.1226 | +205.00% |
2033 | $0.1038 | $0.1884 | $0.1484 | +269.00% |
2034 | $0.1566 | $0.2004 | $0.1684 | +319.00% |
2035 | $0.1162 | $0.2084 | $0.1844 | +358.00% |
Lucky Bird(WBIRD) price has moved -0.29% in the last 24 hours, and -3.13% in the past 7 days. The price of Lucky Bird(WBIRD) is +12.92% in the past 30 days, and -86.11%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.000008036 | +0.02% |
24H | -$0.0001168 | -0.29% |
7D | -$0.001298 | -3.13% |
30D | +$0.004598 | +12.92% |
1Y | -$0.2491 | -86.11% |
About Lucky Bird (WBIRD)
Contract

0x9f72777...c1af7ba24
Explorers
bscscan.com
Website
luckybirdus.com