

KILT Protocol(KILT) Price Live Chart
KILT Protocol(KILT) price today is $0.01822, with a 24-hour trading volume of $0 and as such KILT Protocol(KILT) has a market cap of $5.04M, giving it a market dominance of 0.000073%. The KILT Protocol(KILT) price moved +0.00% in the last 24 hours.
KILT Price Data
- All-Time High(ATH)$9.8
- All-Time Low(ATL)$0.01478
KILT Market Cap Infos
- Market Cap$5.04M
- Fully Diluted Valuation$5.29M
- Market Cap/FDV95.32%
- Market SentimentNeutral
KILT Supply
- Circulating Supply276.97M KILT
- Total Supply165.37M KILT
- Max Supply290.56M KILT
*Data is for reference only
KILT Protocol(KILT) is predicted to average $0.02654 in 2025, with a potential swing between the lowest price $0.02017 and the highest price $0.03025. By 2035, KILT Protocol(KILT) price could reach to $0.08451, offering a potential +280.00% return from today’s KILT Protocol price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.02017 | $0.03025 | $0.02654 | +45.00% |
2026 | $0.02499 | $0.03237 | $0.02839 | +55.00% |
2027 | $0.02643 | $0.0322 | $0.03038 | +66.00% |
2028 | $0.02597 | $0.03254 | $0.03129 | +71.00% |
2029 | $0.02362 | $0.03639 | $0.03192 | +75.00% |
2030 | $0.02186 | $0.03791 | $0.03415 | +87.00% |
2031 | $0.03459 | $0.05333 | $0.03603 | +97.00% |
2032 | $0.03262 | $0.06479 | $0.04468 | +145.00% |
2033 | $0.03722 | $0.06732 | $0.05473 | +200.00% |
2034 | $0.05737 | $0.07751 | $0.06103 | +234.00% |
2035 | $0.0381 | $0.08451 | $0.06927 | +280.00% |
KILT Protocol(KILT) price has moved -- in the last 24 hours, and +13.76% in the past 7 days. The price of KILT Protocol(KILT) is -31.33% in the past 30 days, and -86.65%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.0007414 | +4.24% |
24H | +$0 | -- |
7D | +$0.002204 | +13.76% |
30D | -$0.008316 | -31.33% |
1Y | -$0.1183 | -86.65% |
KILT Protocol(KILT) Credibility Indicators
About KILT Protocol (KILT)
Contract

0x5d0dd05...9c85ad2d8
Explorers
basescan.org
Website
kilt.io
Community
KILT Protocol (KILT) Investors
