

AQUANEE(AQDC) Price Live Chart
AQUANEE(AQDC) price today is $0.0002388, with a 24-hour trading volume of $173.37K and as such AQUANEE(AQDC) has a market cap of --, giving it a market dominance of 0.0000068%. The AQUANEE(AQDC) price moved -13.34% in the last 24 hours.
AQDC Price Data
- 24H Volume$173.37K
- All-Time High(ATH)$0.1511
- 24h High$0.0002805
- All-Time Low(ATL)$0.00005576
- 24h Low$0.0002369
AQDC Market Cap Infos
- Fully Diluted Valuation$238.82K
- Market SentimentPositive
AQDC Supply
- Total Supply1B AQDC
- Max Supply∞
AQUANEE(AQDC) is predicted to average $0.0002386 in 2025, with a potential swing between the lowest price $0.000167 and the highest price $0.0003555. By 2035, AQUANEE(AQDC) price could reach to $0.001028, offering a potential +198.00% return from today’s AQUANEE price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.000167 | $0.0003555 | $0.0002386 | -- |
2026 | $0.0002614 | $0.000306 | $0.0002971 | +24.00% |
2027 | $0.0002382 | $0.000389 | $0.0003015 | +26.00% |
2028 | $0.0002693 | $0.0004316 | $0.0003453 | +44.00% |
2029 | $0.0003146 | $0.0004234 | $0.0003884 | +62.00% |
2030 | $0.0003125 | $0.0005642 | $0.0004059 | +69.00% |
2031 | $0.0004608 | $0.0006209 | $0.0004851 | +103.00% |
2032 | $0.0003484 | $0.0008129 | $0.000553 | +131.00% |
2033 | $0.000601 | $0.0007103 | $0.0006829 | +185.00% |
2034 | $0.0005921 | $0.0007314 | $0.0006966 | +191.00% |
2035 | $0.0005998 | $0.001028 | $0.000714 | +198.00% |
AQUANEE(AQDC) price has moved -13.34% in the last 24 hours, and -11.68% in the past 7 days. The price of AQUANEE(AQDC) is +290.08% in the past 30 days, and -21.05%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.000008328 | -3.37% |
24H | -$0.00003676 | -13.34% |
7D | -$0.00003158 | -11.68% |
30D | +$0.0001775 | +290.08% |
1Y | -$0.00006367 | -21.05% |
AQUANEE(AQDC) Credibility Indicators
About AQUANEE (AQDC)
Contract

0x840aca9...2368fca0e
Explorers
bscscan.com
Website
aquanee.com
Community
AQUANEE (AQDC) Investors






